LED Retro Video Screen
copy.
Specifications
| Models | P3750 |
|---|---|
| Pixel pitch (mm) | 37.5 mm |
| Unit board size (mm) | 600 × 600 × 85mm |
| Panel resolution | 16 × 16 |
| Pixel configuration | 1R1G1B |
| Density of pixel(dot/ panel) | 256 |
| Density of pixel(dot/ m2) | 711 |
| Weight / Unit | 4.9kg / pc |
| Average power consumption (W/ PC) | < 150W / Sq.m |
| Luminance(CD/ m2) | 2300 cd / sq.m |
| Panel Structure | aluminium-alloy (Corrosion Resistance) |
| Frame Rate | 60 Hz |
| Power Supply | AC 90V -- 260V, 50 -- 60HZ |
| Working Voltage | DC 5V |
| Best viewing angle | Horizontal ±70degree, and vertical ±50 degree |
| Colors | 16.7M |
| Control system | Online control, based on PC |
| LED Drive | static (constant) |
| Life-span | >50,000 hours |
| Working Voltage | DC 5V |
| Rigging System | hanging by metal strands with bolts |
| Working environment | Temperature: -35 degree — 55 degree |
| Relative Humidity | 10% to 99% |
| Signal Communication (Regular) | DVI and LAN |
| Signal Transmission Distance | LAN wire: within 100 meters multi-mode fiber: within 500 meters single-mode fiber: within 20km |
| Warranty | 1 Year |







